OUCC Proceedings 12 (1986)Pozu las Perdices (F7): Tackle list |
OUCC Proceedings 12 contents |
by Ian Houghton
1 | 12m | Glass Sword ent. * | 18m line | Naturals |
2 | 3m | Topofail ent. * | 6m line | Natural |
3 | 8m | Ginnel ent. * | 30` ladder,10m wire | Naturals |
4 | 10m | Strangeways | 15m rope | Naturals, Deviation |
5 | 13m | Achilles I $ | 15m rope | 2 bolts |
6 | 22m | Achilles II $ | 25m rope | Naturals |
7 | 11m | Achilles III | 15m rope | 2 bolts |
8 | 4m | Traverse | 8m rope | 3 bolts |
9 | 47m | Obelisk | 50m rope | Natural & bolt, Deviation |
10 | 80m | Nostril | 85m rope | Bolt & natural |
11 | 19m | Traverse | 15m line | 2 bolts, naturals |
12 | 55m | Bogey | 65m rope | Naturals, Natural rebelay |
13 | 24m | 30m rope | Bolt & natural, rebelay | |
14 | 2m | Blind pit climb | 5m line | Natura |
15 | 24m | Avalanche Pit | 30m rope | Naturals,rebelay |
16 | 22m | 25m rope | Natural and bolt | |
17 | 112m | Hot Tub | 120m rope | Natural, 2 bolts |
Executioner Route $ | ||||
5a | 19m | Executioner rift | 20m line | Naturals |
5b | 27m | Howler | 35m rope | Naturals, rebelay |
*, $: Optional