Oxford University Cave Club1998 Expedition: "Jultayu"Picos de Europa, Spain |
1998 Expedition Report - Contents |
Income | ||
Grants & Other Funds | £ 1,091.59 |
|
Float From 1997 | £ 300.00 |
|
From Oxford University | £ 751.25 |
|
Bank Interest | £ 40.34 |
|
Personal Contributions | £ 11,617.04 |
|
Deposit | £ 4,200.00 |
|
Kitty (payable in pesetas) | £ 2,308.50 |
|
Training | £ 192.00 |
|
Personal Insurance | £ 364.00 |
|
Travel with expedition | £ 1,300.00 |
|
Personal Equipment | £ 3,252.54 |
|
Sale | T-Shirts and Postcards | £ 419.40 |
Total Income | £ 13,128.03 |
|
Expenditure | ||
Administration | £ 954.50 |
|
Float to 1999 | £ 300.00 |
|
Officers' Expenses | £ 126.89 |
|
Training | £ 40.00 |
|
Personal Insurance | £ 364.00 |
|
Publications (report, proceedings)* | £ 123.61 |
|
Travel | £ 1,682.18 |
|
Van Hire & Insurance | £ 770.00 |
|
Ferry Ticket | £ 681.40 |
|
Fuel & Tolls | £ 230.78 |
|
Equipment | £ 6,807.20 |
|
Personal Equipment | £ 3,155.19 |
|
Ropes | £ 982.03 |
|
Rigging Gear | £ 1,308.34 |
|
Computer & Radios | £ 112.39 |
|
Surface Camping | £ 318.69 |
|
Underground Camping | £ 518.09 |
|
Surveying | £ 282.47 |
|
Photography | £ 130.00 |
|
Food | £ 2,290.02 |
|
Surface Food | £ 2,026.40 |
|
Underground Food | £ 263.62 |
|
Safety | £ 349.15 |
|
First Aid Kits | £ 148.76 |
|
Rescue Kits | £ 8.39 |
|
Rescue Practise/SRT Training | £ 192.00 |
|
Miscellaneous | £ 1,044.98 |
|
T-Shirts & Postcards | £ 426.46 |
|
Camping Fuels | £ 70.10 |
|
Trailer Recovery | £ 548.42 |
|
Total Expenditure | £ 13,128.03 |
|
Surplus | Nil |
|
* Not yet paid out, any surplus to repairs of trailer | ||
In addition, independent travel to and from Spain was paid for individually, and amounts to a further £5,700, bringing the total budget to approx £18,700, with an average personal expenditure of £475.00. |